Schedule of Holidays for 2023
The Philippine Embassy in Tokyo will be closed to the public in observance of the following public holidays.
MONTH | DAY | HOLIDAY PARTICULARS | OBSERVED BY | |
January | 02 | Monday | New Year’s Day | JPN |
February | 23 | Thursday | Emperor’s Birthday | JPN |
April | 07 | Friday | Good Friday | PHL |
April | 10 | Monday | Araw ng Kagitingan | PHL |
May | 01 | Monday | Labor Day | PHL |
May | 03 | Wednesday | Constitution Memorial Day | JPN |
May | 04 | Thursday | Greenery Day | JPN |
May | 05 | Friday | Children’s Day | JPN |
June | 12 | Monday | Independence Day | PHL |
July | 17 | Monday | Marine Day | JPN |
August | 11 | Friday | Mountain Day | JPN |
August | 21 | Monday | Ninoy Aquino Day | PHL |
September | 18 | Monday | Respect for the Aged Day | JPN |
October | 09 | Monday | Sports Day | JPN |
November | 01 | Wednesday | All Saints’ Day | PHL |
November | 02 | Thursday | All Souls’ Day | PHL |
November | 03 | Friday | Culture Day | JPN |
November | 27 | Monday | Bonifacio Day | PHL |
December | 08 | Friday | Feast of the Immaculate Concepcion of Mary | PHL |
December | 25 | Monday | Christmas Day | PHL |
The above schedule does not include any unforeseen non-working holidays which may be declared by the Philippine and/or Japanese Governments, as and when necessary.
Tokyo, 24 October 2022