SCHEDULE OF PUBLIC HOLIDAYS FOR 2018
The Philippine Embassy in Tokyo will be closed in the following days in observance of public holidays. The 20 working days a year in public holidays is in compliance with Department regulation in CIR-576-OUA-2015 dated 23 March 2015.
MONTH | DAY | HOLIDAY PARTICULARS | OBSERVED BY | |
January | 01 | Monday | New Year’s Day | JPN |
January | 08 | Monday | Coming of Age Day | JPN |
February | 12 | Monday | National Foundation Day (Observed) | JPN |
March | 21 | Wednesday | Vernal Equinox Day | JPN |
March | 29 | Thursday | Maundy Thursday | PHL |
March | 30 | Friday | Good Friday | PHL |
April | 30 | Monday | Showa Day | JPN |
May | 03 | Thursday | Constitution Memorial Day | JPN |
May | 04 | Friday | Greenery Day | JPN |
June | 20 | Wednesday | Independence Day Reception | PHL |
July | 16 | Monday | Marine Day | JPN |
August | 27 | Monday | National Heroes Day | PHL |
September | 17 | Monday | Respect for the Aged Day | JPN |
September | 24 | Monday | Autumnal Equinox Day | JPN |
October | 08 | Monday | Health and Sport Day | JPN |
November | 23 | Friday | Labor Thanksgiving Day | JPN |
November | 30 | Friday | Bonifacio Day | PHL |
December | 24 | Monday | Emperor’s Birthday (Observed) | JPN |
December | 25 | Tuesday | Christmas Day | PHL |
December | 31 | Monday | New Year’s Eve | PHL |
The above holidays do not include unforeseen non-working holidays which may be declared by the Philippine and Japanese Governments.
Tokyo, 18 August 2017