SCHEDULE OF PUBLIC HOLIDAYS FOR 2017
The Philippine Embassy in Tokyo will be closed in the following days in observance of public holidays. The 20 working days a year in public holidays is in compliance with Department regulation in CIR-576-OUA-2015 dated 23 March 2015.
MONTH | DAY | HOLIDAY PARTICULARS | OBSERVED BY | ||
1 | January | 02 | Monday | New Year’s Day | JPN |
2 | January | 09 | Monday | Coming of Age Day | JPN |
3 | March | 20 | Monday | Vernal Equinox Day | JPN |
4 | April | 13 | Thursday | Maundy Thursday | PHL |
5 | April | 14 | Friday | Good Friday | PHL |
6 | May | 01 | Monday | Labor Day | PHL |
7 | May | 03 | Wednesday | Constitution Memorial Day | JPN |
8 | May | 04 | Thursday | Greenery Day | JPN |
9 | May | 05 | Friday | Children’s Day | JPN |
10 | June | 12 | Monday | Independence Day | PHL |
11 | July | 17 | Monday | Marine Day | JPN |
12 | August | 11 | Friday | Mountain Day | JPN |
13 | August | 21 | Monday | Ninoy Aquino Day | PHL |
14 | August | 28 | Monday | National Heroes Day | PHL |
15 | September | 18 | Monday | Respect for the Aged Day | JPN |
16 | October | 09 | Monday | Health and Sport Day | JPN |
17 | October | 31 | Tuesday | Special Non-Working Day | PHL |
18 | November | 01 | Wednesday | All Saint’s Day | PHL |
19 | November | 03 | Friday | Culture Day | JPN |
20 | December | 25 | Monday | Christmas Day | PHL |
The above holidays do not include unforeseen non-working holidays which may be declared by the Philippine and Japanese Governments.
Tokyo, 09 November 2016